Lee Foster
Sheriff
550 Wilson Road Newberry, SC 29108
(803) 405-7700
Why do we provide this information?
The South Carolina Freedom of Information Act found in section 30-4-30(d)(3) states that a law enforcement agent must make available for public inspection documents identifying persons confined in any jail, detention center, or prison for the previous three months. We have established this website as a method to comply with this law. It is not intended to be a source of embarrassment to anyone but is rather intended to comply with current public record laws.
All information is removed from this website after 90 days from the date the person is released from custody or when an expungement of those records is ordered prior to the 90 days. The records are still available unless expunged by normal Freedom of Information Act guidelines.
All person arrested are presumed innocent until adjudicated otherwise by a court of proper jurisdiction.
Additional records may be requested through the Newberry County Sheriff's Office located at 550 Wilson Road, Newberry, SC 29108, or by using the Freedom of Information Act Request found on this site.
Requests must be done in writing and a reasonable fee is charged for the research and copying associated with each search.
*****Disclaimer*******
Due to status change when a person is released from jail their photo and information will be removed and transferred to another file format and will reappear on the following day.
Click on the "+" icon or anywhere on the row to view details of an inmate's arrest.
Click on Date of Arrest or Last (name) header to change sort order.
Date of Arrest Sort ascending | Name | Age | Race | Sex | Arresting Agency | Date of Release |
---|---|---|---|---|---|---|
8/25/2024 | CHANNING ROSHARD JONES | 32 | B | M | NP - Newberry Police Department | |
CHANNING ROSHARD JONES Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2023B3610100121 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880022075 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-31 Description: NEWBERRY CITY ORDINACE LOUD AND UNSEEMLY NOISE Ticket Warrant: 20241880022076 Bond: 0.00 Bond Type: | ||||||
8/25/2024 | VICTORINO BERNARDINO-ZEFERINO | 19 | W | M | NP - Newberry Police Department | |
VICTORINO BERNARDINO-ZEFERINO Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20241880022007 Bond: 0.00 Bond Type: Statute: 56-05-1520(A) Charge ID: 2519 Description: TRAFFIC / DRIVING VEHICLE AT GREATER SPEED THAN IS REASONABLE UNDER CONDITIONS Ticket Warrant: 20241880022008 Bond: 0.00 Bond Type: | ||||||
8/25/2024 | BOBBY JEAN BALDWIN | 46 | W | F | NP - Newberry Police Department | |
BOBBY JEAN BALDWIN Statute: 56-05-2930(A) Charge ID: 3355 Description: DUI / DRIVING UNDER THE INFLUENCE, .16 OR HIGHER, 1ST OFFENSE Ticket Warrant: 20241880020146 Bond: 0.00 Bond Type: Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20241880020147 Bond: 0.00 Bond Type: | ||||||
8/25/2024 | NICOLE LEIGH MULLINS | 37 | W | F | SO - Newberry County Sheriff's Office | |
NICOLE LEIGH MULLINS | ||||||
8/25/2024 | TERENCE MONDELL DAVENPORT | 36 | B | M | NP - Newberry Police Department | |
TERENCE MONDELL DAVENPORT Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880022077 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-30 Description: NEWBERRY CITY ORDINACE DRUG PARAPHERNALIA Ticket Warrant: 20241880022078 Bond: 0.00 Bond Type: Statute: 23-47-0080 Charge ID: 1298 Description: TELEPHONE / USE OF 911 NUMBER UNLAWFULLY Ticket Warrant: 20241880022079 Bond: 0.00 Bond Type: | ||||||
8/24/2024 | JOHN SEBASTIAN NINO LOPEZ | 40 | W | M | NP - Newberry Police Department | |
JOHN SEBASTIAN NINO LOPEZ Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 202418800220609 Bond: 0.00 Bond Type: Statute: 56-10-0520 Charge ID: 2560 Description: TRAFFIC / UNINSURED MOTOR VEHICLE FEE VIOLATION, 1ST OFFENSE Ticket Warrant: 20241880022068 Bond: 0.00 Bond Type: Statute: 56-03-0110 Charge ID: 2485 Description: TRAFFIC / OPERATING OR PERMITTING OPERATION OF VEHICLE WHICH IS NOT REGISTERED AND LICENSED. Ticket Warrant: 20241880022070 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-19.1 Description: NEWBERRY CITY ORDINACE OPEN CONTAINER Ticket Warrant: 20241880022071 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880022072 Bond: 0.00 Bond Type: Statute: 56-03-1360 Charge ID: 2486 Description: TRAFFIC / USE OF LICENSE PLATE OTHER THAN FOR VEHICLE WHICH ISSUED Ticket Warrant: 20241880022073 Bond: 0.00 Bond Type: Statute: 56-05-6520 Charge ID: 2886 Description: TRAFFIC / SEATBELT VIOLATION - NON-CRIMINAL Ticket Warrant: 20241880022074 Bond: 0.00 Bond Type: | ||||||
8/24/2024 | EULALIA SEBASTIAN ANDRES | 33 | W | F | SO - Newberry County Sheriff's Office | |
EULALIA SEBASTIAN ANDRES Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20241890028549 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(B) Charge ID: 0174 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE Ticket Warrant: 20241890028550 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.10 Description: RESISTING ARREST Ticket Warrant: 20241890028651 Bond: 0.00 Bond Type: | ||||||
8/24/2024 | CLARENCE MICHAEL BOARD | 43 | B | M | SO - Newberry County Sheriff's Office | 8/24/2024 |
CLARENCE MICHAEL BOARD Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241890028365 Bond: 0.00 Bond Type: | ||||||
8/24/2024 | TYRONE TANQUAIL NEAL | 31 | B | M | SO - Newberry County Sheriff's Office | 8/24/2024 |
TYRONE TANQUAIL NEAL Statute: 16-13-0030(A) Charge ID: 3419 Description: LARCENY / PETIT OR SIMPLE LARCENY - $2,000 OR LESS Ticket Warrant: 2024A3610100355 Bond: 0.00 Bond Type: | ||||||
8/24/2024 | BRIAN VAN HARRISON | 50 | B | M | HP - South Carolina Highway Patrol | 8/25/2024 |
BRIAN VAN HARRISON Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351084824 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20242351107782 Bond: 0.00 Bond Type: Statute: 56-01-0350 Charge ID: 2049 Description: TRAFFIC / FAILURE TO RETURN DRIVER'S LICENSE AFTER NOTICE OF SUSPENSION, CANCELLATION OR REVOCATION Ticket Warrant: 20242351122280 Bond: 0.00 Bond Type: | ||||||
8/23/2024 | BRIAN BERNARD SMITH | 53 | B | M | SO - Newberry County Sheriff's Office | |
BRIAN BERNARD SMITH Statute: 56-05-0750(B)(1) Charge ID: 0065 Description: TRAFFIC / FAILURE TO STOP FOR A BLUE LIGHT, NO INJURY OR DEATH - 1ST OFFENSE Ticket Warrant: 20241890028542 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(B) Charge ID: 0174 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 2ND OFFENSE Ticket Warrant: 20241890028543 Bond: 0.00 Bond Type: Statute: 56-01-1100 Charge ID: 0057 Description: TRAFFIC / HABITUAL TRAFFIC OFFENDERS, DUS AS PER HABITUAL TRAFFIC OFFENDER STATUS Ticket Warrant: 20241890028544 Bond: 0.00 Bond Type: Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20241890028545 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.09 Description: POSSESSION OR USE OF DRUG PARAPHERNALIA Ticket Warrant: 20241890028546 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 130.10 Description: RESISTING ARREST Ticket Warrant: 20241890028547 Bond: 0.00 Bond Type: | ||||||
8/23/2024 | BAYARDO MENDOZA-ESPINOZA | 30 | W | M | HP - South Carolina Highway Patrol | 8/23/2024 |
BAYARDO MENDOZA-ESPINOZA Statute: 56-05-1520(G)(3) Charge ID: 2102 Description: TRAFFIC / SPEEDING, MORE THAN 15 BUT LESS THAN 25 MPH OVER THE SPEED LIMIT Ticket Warrant: 20242351250609 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351250610 Bond: 0.00 Bond Type: Statute: 56-03-1250 Charge ID: 2076 Description: TRAFFIC / FAILURE TO POSSESS REGISTRATION CARD Ticket Warrant: 20242351254102 Bond: 0.00 Bond Type: | ||||||
8/23/2024 | LINDSAY EDWARD SEXTON | 43 | W | M | SO - Newberry County Sheriff's Office | 8/23/2024 |
LINDSAY EDWARD SEXTON Statute: 16-25-0020(B) Charge ID: 3811 Description: DOMESTIC / DOMESTIC VIOLENCE, 1ST DEGREE Ticket Warrant: 2024A3610100356 Bond: 0.00 Bond Type: | ||||||
8/23/2024 | DA'SHAWN LEROY KENNEDY | 19 | B | M | NP - Newberry Police Department | 8/23/2024 |
DA'SHAWN LEROY KENNEDY Statute: 00-00-0000 Charge ID: 11-14 Description: NEWBERRY CITY ORDINACE DISORDERLY CONDUCT Ticket Warrant: 20241880020500 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-18 Description: NEWBERRY CITY ORDINACE PUBLIC INTOXICATION Ticket Warrant: 20241880021751 Bond: 0.00 Bond Type: Statute: 00-00-0000 Charge ID: 11-09 Description: NEWBERRY CITY ORDINANCE RESISTING ARREST / OBSTRUCTION Ticket Warrant: 20241880021752 Bond: 0.00 Bond Type: | ||||||
8/22/2024 | JAMES ARTHUR PROPHET | 36 | B | M | HP - South Carolina Highway Patrol | 8/23/2024 |
JAMES ARTHUR PROPHET Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20242351252550 Bond: 0.00 Bond Type: | ||||||
8/22/2024 | BRANDON COLTON BRANHAM | 27 | W | M | SO - Newberry County Sheriff's Office | |
BRANDON COLTON BRANHAM Statute: 00-00-0000 Charge ID: 0000 Description: MAGISTRATE'S COURT BENCH WARRANT Ticket Warrant: 2023B3610100062 Bond: 1,270.00 Bond Type: 30 DAYS | ||||||
8/22/2024 | GUDIEL SAMAYOA MARTINEZ | 25 | W | M | HP - South Carolina Highway Patrol | 8/23/2024 |
GUDIEL SAMAYOA MARTINEZ Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351252548 Bond: 0.00 Bond Type: | ||||||
8/21/2024 | JUSTIN WAYNE WINN | 40 | W | M | SO - Newberry County Sheriff's Office | 8/22/2024 |
JUSTIN WAYNE WINN Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20241890028570 Bond: 0.00 Bond Type: | ||||||
8/21/2024 | OMAR PEREZ GONZALES | 31 | W | M | HP - South Carolina Highway Patrol | 8/22/2024 |
OMAR PEREZ GONZALES Statute: 56-05-2930(A) Charge ID: 3353 Description: DUI / DRIVING UNDER THE INFLUENCE, LESS THAN .10, 1ST OFFENSE Ticket Warrant: 20242351251688 Bond: 0.00 Bond Type: Statute: 56-01-0020 Charge ID: 0701 Description: TRAFFIC / DRIVING WITHOUT A LICENSE - 1ST OFFENSE Ticket Warrant: 20242351251689 Bond: 0.00 Bond Type: Statute: 61-04-0110 Charge ID: 0660 Description: ALCOHOL / OPEN CONTAINER OF BEER OR WINE IN MOTOR VEHICLE Ticket Warrant: 20242351251690 Bond: 0.00 Bond Type: Statute: 56-10-0225 Charge ID: 2559 Description: TRAFFIC / FAILURE TO MAINTAIN PROOF OF INSURANCE IN MOTOR VEHICLE Ticket Warrant: 20242351251691 Bond: 0.00 Bond Type: | ||||||
8/21/2024 | TOMMY VANLUE | 45 | B | M | NP - Newberry Police Department | |
TOMMY VANLUE Statute: 44-53-0375 (B) (2) Charge ID: 3199 Description: DRUGS/ DISTRIBUTION, ETC. OF METHAMPHETAMINE, 2ND (EXCLUDES MANUFACTURING METH; SEE CDR CODE 3777) Ticket Warrant: 2023A3620200362 Bond: 0.00 Bond Type: Statute: 44-53-0375 (B) (2) Charge ID: 3199 Description: DRUGS/ DISTRIBUTION, ETC. OF METHAMPHETAMINE, 2ND (EXCLUDES MANUFACTURING METH; SEE CDR CODE 3777) Ticket Warrant: 2023A3620200373 Bond: 0.00 Bond Type: Statute: 44-53-0375(C)(1)(B) Charge ID: 0451 Description: DRUGS / TRAFFICKING IN METH. OR COCAINE BASE - 10 G OR MORE, BUT LESS THAN 28 G - 2ND OFFENSE Ticket Warrant: 2023A3620200401 Bond: 0.00 Bond Type: | ||||||
8/21/2024 | TROY JAMES FLOYD | 56 | W | M | SO - Newberry County Sheriff's Office | |
TROY JAMES FLOYD Statute: 16-25-0020(C) Charge ID: 3812 Description: DOMESTIC / DOMESTIC VIOLENCE, 2ND DEGREE Ticket Warrant: 20241890027318 Bond: 0.00 Bond Type: | ||||||
8/20/2024 | LUCINDA ANNETTA JOHNSON | 58 | B | F | NP - Newberry Police Department | 8/20/2024 |
LUCINDA ANNETTA JOHNSON Statute: 56-05-2330(B), 2740, 6190 Charge ID: 2515 Description: TRAFFIC / DISREGARDING STOP SIGN Ticket Warrant: 20241880021861 Bond: 0.00 Bond Type: Statute: 56-01-0460(A)(1)(A) Charge ID: 0624 Description: DUS / DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI - 1ST OFFENSE Ticket Warrant: 20241880021862 Bond: 0.00 Bond Type: | ||||||
8/20/2024 | JOHN SIMON CUPSTID | 50 | W | M | SO - Newberry County Sheriff's Office | 8/22/2024 |
JOHN SIMON CUPSTID Statute: 16-11-0520(A) Charge ID: 3428 Description: MALICIOUS / MALICIOUS INJURY TO TREE, HOUSE; TRESPASS UPON REAL PROPERTY, INJURY VALUE $2,000 OR LESS Ticket Warrant: 2024A3610100309 Bond: 0.00 Bond Type: | ||||||
8/20/2024 | BRIANA MARIE KURTZ | 30 | W | F | NP - Newberry Police Department | 8/20/2024 |
BRIANA MARIE KURTZ Statute: 63-05-0070 Charge ID: 2481 Description: CHILDREN / UNLAWFULLY PLACE A CHILD AT RISK OF OR CAUSE HARM OR WILLFULLY ABANDON THE CHILD Ticket Warrant: 2024A3620200213 Bond: 0.00 Bond Type: | ||||||
8/19/2024 | DEXTER LEVOID DOUGLAS | 50 | B | M | NP - Newberry Police Department | 8/20/2024 |
DEXTER LEVOID DOUGLAS Statute: 00-00-0000 Charge ID: 0000 Description: VIOLATION OF PROBATION WARRANT Ticket Warrant: W-36-24-0017 Bond: 0.00 Bond Type: |